Assets Under Sarfaesi
Information on secured assets possessed under the SARFAESI Act, 2002* |
---|
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) |
Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) |
Outstanding amount (in ₹) |
Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Defence Colony | Delhi | Madras Petrochem Limited | Not Applicable | JOLLY MAKER BHAVAN,OFFICE NO. 16,1ST FL, PLOT NO. 227, NARIMAN POINT,MUMBAI-21 | Not Applicable | Rs. 209,60,11,000.00 as on 31.12.2011 as Sale notice date 06.04.2013 | NPA | 31.03.1996 | All those piece and parcels of land admeasuring 30.00 Acre in S. No. 218/1A2, New S. No. 275/1 situatedin Manali Industrial Area within municipal limits of Chennai North, Chennai, Tamilnadu together with all buildings and structures thereon and every part thereof. | Madras Petrochem Limited |
2 | Defence Colony | Delhi | Madras Petrochem Limited | Not Applicable | JOLLY MAKER BHAVAN,OFFICE NO. 16,1ST FL, PLOT NO. 227, NARIMAN POINT,MUMBAI-21 | Not Applicable | Rs. 209,60,11,000.00 as on 31.12.2011 as Sale notice date 06.04.2013 | NPA | 31.03.1996 | All those piece and parcels of land admeasuring 23.67 Acre in S. No. 218/1A 1B (New S. No. 275/2) situatedin Manali Industrial Area within municipal limits of Chennai North, Chennai, Tamilnadu together with all buildings and structures thereon and every part thereof. | Madras Petrochem Limited |
3 | Defence Colony | Delhi | Madras Petrochem Limited | Not Applicable | JOLLY MAKER BHAVAN,OFFICE NO. 16,1ST FL, PLOT NO. 227, NARIMAN POINT,MUMBAI-21 | Not Applicable | Rs. 209,60,11,000.00 as on 31.12.2011 as Sale notice date 06.04.2013 | NPA | 31.03.1996 | All those piece and parcels of land admeasuring 2.09 Acre in S. No. 218/1A 1A2 & 220/1A 3C (New S. No. 275/3) situatedin Manali Industrial Area within municipal limits of Chennai North, Chennai, Tamilnadu together with all buildings and structures thereon and every part thereof. | Madras Petrochem Limited |
4 | Defence Colony | Delhi | Collage Estates Pvt. Ltd | Not Applicable | 56-58 COMMUNITY CENTREEAST OF KAILASH NEW DELHI NEW DELHI | Not Applicable | Rs. 24,92,06,354/- as on 31.08.2022 as Sale notice published on 14.04.2023 | NPA | 31.01.2016 | Equitable mortgage of Shop No. 3 on third floor i.e., TF-3 of Viva Collage Mall, on National Highway-1, Jalandhar admeasuring 7,835 sq. ft. Parking area (Basement I, II and III) of Viva Collage Mall, on National Highway-1, Jalandhar admeasuring 2,13,873 sq. ft. owned by Collage Estates Pvt. Ltd. | Collage Estates Pvt. Ltd |
5 | Defence Colony | Delhi | Tantia Agrochemicals Private Limited | Paramhans Vyapar Pvt. Ltd | 25/27, Netaji Subhas Road, Kolkata-700001 | Room No 8, 1st Floor 23A, Netaji Subhas Road Kolkata WB 700001 | Rs. 62,22,55,246/- as per Sale notice published on 10.03.2019 | NPA | 17.09.2013 | Landed property at 104, Jessore Road (South), Mouza –Hariharpur, Barasat–700124 admeasuring about 0.585 acres owned by M/s. Paramhans Vyapar Pvt. Ltd. | Paramhans Vyapar Pvt. Ltd |
6 | Defence Colony | Delhi | Tantia Agrochemicals Private Limited | Abhinandan Sales Pvt. Ltd. | 25/27, Netaji Subhas Road, Kolkata-700001 | Room No 8, 1st Floor 23A, Netaji Subhas Road Kolkata WB 700001 | Rs. 62,22,55,246/- as per Sale notice published on 10.03.2019 | NPA | 17.09.2013 | Landed property situated at 104, Jessore Road (South), Mouza –Hariharpur, Barasat–700124 admeasuring about 0.175 acres owned by M/s. Abhinandan Sales Pvt. Ltd. | Abhinandan Sales Pvt. Ltd. |
7 | Defence Colony | Delhi | Ninaniya Estates Limited | Not Applicable | 160 Karni Vihar, Ajmer Road, Near Rawat Mahila College, Jaipur Rajasthan 302021 | Not Applicable | Rs. 77,89,77,319/- as per 13(2) Ntoice dated 23.11.2023 | NPA | 5/31/2023 | All that pieces and parcels of proportionate undivided share of freehold land admeasuring about 6596 Sq mt or thereabout together with hotel building(Tower B of Prism Towers)Constructed thereon, both present and future, presently having build up area of 219128 Sq ft and being lying and situated at Khasra Nos 4/18/2/1 13/1 min sector 2 Village Gwal Pahari Gurgaon Faridabad Road Tehsil Sohna. | Ninaniya Estates Limited |
8 | Defence Colony | Delhi | Ninaniya Estates Limited | Not Applicable | 160 Karni Vihar, Ajmer Road, Near Rawat Mahila College, Jaipur Rajasthan 302021 | Not Applicable | Rs. 77,89,77,319/- as per 13(2) Ntoice dated 23.11.2023 | NPA | 5/31/2023 | All that Specified build up area admeasuring about 27393 Sq ft comprised in the 2nd 5th 6th & 7th floors alongwith basement area of about 26815 Sq ft together in Tower A of Prism Towers alongwith proportionate undivided share of freehold land admeasuring 1629 Sq mt or there about and being lying and situated at Khasra No 4/18/2/1 13/1 min Sector 2 Village Gwal Pahari Gurgaon Faridabad Road Tehsil Sohna | Ninaniya Estates Limited |
9 | Defence Colony | Delhi | Ninaniya Estates Limited | Not Applicable | 160 Karni Vihar, Ajmer Road, Near Rawat Mahila College, Jaipur Rajasthan 302021 | Not Applicable | Rs. 77,89,77,319/- as per 13(2) Ntoice dated 23.11.2023 | NPA | 5/31/2023 | The Whole of the moveable properties of the Borrower including its moveable plant & machinery spares tools and equipment & fittings and other movables both present and future or shall hereafter from time to time during the continuance of the security of these presents | Ninaniya Estates Limited |
10 | Defence Colony | Delhi | Gaurav Arora and Annu Arora | Annu Arora | Shop No. 2031, Main Road,Ganesh Purab, Tri Nagar, Delhi 110035 | Shop No. 2031, Main Road,Ganesh Purab, Tri Nagar, Delhi 110035 | Rs. 25,50,941/- as per 13(4) Ntoice dated 09.09.2017 | NPA | 6/5/2016 | Entire First Floor Property Bearing Municipal No-B-1028/2, built on an area measuring 50 Sq Yards (41.80sq Mts Approx.) without its roof right situated at Shastri Nagar, Delhi-110052 owned by Annu Arora | Annu Arora |
11 | Defence Colony | Delhi | Synthetics & Chemicals Ltd. | Not Applicable | D-6, Shri Vakratund Co-operative Housing Society Ltd. Plot No. 565, Sector -5, Opp: Charkop Bus Dipo, Kandivali, Mumbai, Maharashtra 400067. |
Not Applicable | Rs. 1473944000 as per Sale Notice dated 01.03.2022 | NPA | 3/31/1998 | Factory L&B admeasuring 1280.23 acres situated at Vill- Bhitaura, Navagawan, Tehsil Bareilly, UP mortgaged by Borrower. | Synthetics & Chemicals Ltd. |
12 | Defence Colony | Delhi | Synthetics & Chemicals Ltd. | Not Applicable | D-6, Shri Vakratund Co-operative Housing Society Ltd. Plot No. 565, Sector -5, Opp: Charkop Bus Dipo, Kandivali, Mumbai, Maharashtra 400067. |
Not Applicable | Rs. 1473944000 as per Sale Notice dated 01.03.2022 | NPA | 3/31/1998 | Plant and Machinery in the Factory situated at village bhitaura, navagawan, alias fatehganj (west), Madhopur – Mali and Rukumpur all situated in Paragana and Tahsil Bareilly, UP hypothecated by Borrower. |
Synthetics & Chemicals Ltd. |
13 | Defence Colony | Delhi | Synthetics & Chemicals Ltd. | Not Applicable | D-6, Shri Vakratund Co-operative Housing Society Ltd. Plot No. 565, Sector -5, Opp: Charkop Bus Dipo, Kandivali, Mumbai, Maharashtra 400067. |
Not Applicable | Rs. 1473944000 as per Sale Notice dated 01.03.2022 | NPA | 3/31/1998 | The whole of the movable properties of company including its movable plan and machinery, machinery spares, tools and accessories and other movables, both present and future, (save and except book debts) whether installed or not and whether now lying loose or in cases or which are now lying or stored in or about shall hereafter from time to time during the continuance of the security of these presents be brought into or upon or be stored-or be in or about it all the Company's factories, premises situated at Kandla Terminal No. 1, Near I.O.D. Ltd (Naptha) Terminal, Kandla, Khadla, Kharirohar Road, Kandla, (Kachchh), Gujarat. | Synthetics & Chemicals Ltd. |
14 | Defence Colony | Delhi | Vasu Castings & Alloys Limited | Not Applicable | Plot No. 150 (Opposite Plot No. 63) Behind Sidco Industrial Estate, Phase II, , Vichoor, Chennai, Chennai, Tamil Nadu, India, 600103 | Not Applicable | Rs.580378059.63/- as per Sale Notice dated 21.03.2020. | NPA | 3/31/2011 | All that piece and parcel of land bearing Situated in No.150, Vichoor Village, in that Acre 0.07-1/2 cents in Survey No.278/8, Acre 0.07-1/2 cents in Survey No.278/9, Acre 0.34 cents in Survey No.256/20 admeasuring totally Acre 0.49 cents comprised in Thiruvallur District Ponneri Taluk, with in the Sub Registrar office of Thiruvottiyur, Registration District of North Chennai | Vasu Castings & Alloys Limited |
15 | Defence Colony | Delhi | New Saw infra Projects Pvt Ltd | Not Applicable | at 1, SHIB Thakur Lane, Ground Floor, Posta Kolkata-700007. | Not Applicable | Rs. 223,48,75,545/- as per Sale Notice dated 01.08.2023. | NPA | 3/31/2011 | All Plant & Machinery (whether scrap/movables/fixed etc. situated/ laying at Revenue Survey Number 347, Revenue Survey Number 346/2 and Revenue Survey Number 462 Paiki 2 at Village – Kabarau- Pankadsar, Tehsil: Bhachau, Dist: Kutch, Gujarat owned by owned by Newsaw Infraprojects Limited (formerly known as Armstrong infrastructure and Projects Limited formerly known as Saurashtra Projects Limited) | New Saw infra Projects Pvt Ltd |
16 | Defence Colony | Delhi | New Saw infra Projects Pvt Ltd | Not Applicable | at 1, SHIB Thakur Lane, Ground Floor, Posta Kolkata-700007. | Not Applicable | Rs. 223,48,75,545/- as per Sale Notice dated 01.08.2023. | NPA | 3/31/2011 | Land admeasuring Revenue Survey Number 347 admeasuring hectare -2-54-95 Are, Acre 6-12 Gunthas, Revenue Survey Number 346/2 admeasuring Hecatre-2-15-50 Are, Acre 5-13 Gunthas, Revenue Survey Number 462 Paiki 2 admeasuring Hectare -00-02-02 are, Acre 0-02 Gunthas at Village – Kabarau- Pankadsar, Tehsil: Bhachau, Dist: Kutch, Gujarat together with Building and construction owned by Newsaw Infraprojects Limited (formerly known as Armstrong infrastructure and Projects Limited formerly known as Saurashtra Projects Limited) together with Shed, building therein | New Saw infra Projects Pvt Ltd |
17 | Defence Colony | Delhi | New Saw infra Projects Pvt Ltd | Shri Rishiraj Ratanlal Agarwal | at 1, SHIB Thakur Lane, Ground Floor, Posta Kolkata-700007. | 703/704, “A” Wing, Shiv-Parvati CHS ltd, Near Plot No. RDP2 VER, Versova Telephone Exchange, SVP Road, Andheri (West), Mumbai 400053 (Maharashtra) | Rs. 223,48,75,545/- as per Sale Notice dated 01.08.2023. | NPA | 3/31/2011 | Duplex Flat No. 302 having built up area about 2129 sq. ft. & open terrace about 435 sq. ft. in the building name Krunal House constructed in land old City Survey No. 1/G/4 and now Plot No. 61, new City Survey No. 2129 of Sheet No. 125 at Park Colony, Jampuri Estate, Jamnagar, Gujarat-361001 owned by Shri Rishiraj Ratanlal Agarwal. | Shri Rishiraj Ratanlal Agarwal |
18 | Defence Colony | Delhi | MNT Buildcon Private Limited | Sharda Hotels & Tours Pvt. Ltd. And Cool Breez Exports Pvt. Ltd. | 56-58, Community Centre, East of Kailash, New Delhi |
56-58, Community Centre, East of Kailash, New Delhi |
Rs. 10152,66,942.72 as per Notice u/s 13 (4) of SARFAESI Act,2002 dated 03-02-2017 | NPA | 30.09.2015 | Land admeasuring 12.98 acres situated on Part of Plot No. 32 and Part of Khasra No. 7 to 14, 15, 18, 22, 23, 26 to 43, 45 to 60 & 80 to 83, Village – Gujrara Mansingh, Pargana- Parwa Doon, Sahastradhara Road, Dehradun (Uttarakhand). | Sharda Hotels & Tours Pvt. Ltd. And Cool Breez Exports Pvt. Ltd. |
19 | Defence Colony | Delhi | SVS Buildcon Private Limited | Khaneja Properties Pvt. Ltd. | 56-58, Community Centre, East of Kailash, New Delhi |
56-58, Community Centre, East of Kailash, New Delhi |
Rs. 1390853047.96 as per Notice u/s 13 (4) of SARFAESI Act,2002 dated 18-10-2016 | NPA | 30.09.2015 | Property – PH No. 29, Part of Khasra No. 553/1, 552 and 557 Property – 4,99 Acres @ PH No 29, Part Khasra No. 538, 541, 542 + 0.37 Acre @ Khasra No. 543/2 + 1.80 Acres @ Khasra No. 547 and + 1.50 Acre @ Khasra No. 539 and 540 Gram – Bairagarh Chichli, Kolar Road, Bhopal |
Khaneja Properties Pvt. Ltd. |
20 | Defence Colony | Delhi | SVS Buildcon Private Limited | Sharda Hotels & Tours Pvt. Ltd. And Cool Breez Exports Pvt. Ltd. | 56-58, Community Centre, East of Kailash, New Delhi |
56-58, Community Centre, East of Kailash, New Delhi |
Rs. 8,10,34,177 as per Notice u/s 13 (4) of SARFAESI Act,2002 dated 03-02-2017 | NPA | 30.09.2015 | Hotel Land admeasuring 1.06 acres in Village – Gujrara Mansingh, Pargana – Parwa Doon, Sahastradhara Road, Dehradun. | Sharda Hotels & Tours Pvt. Ltd. And Cool Breez Exports Pvt. Ltd. |
21 | Defence Colony | Delhi | Sort India Enviro Solutions Limited | Not Applicable | "Shankarwadi", Near Shastri Bridge, Nava Yard Road, Fatejgunj, Vadodara, Gujarat | Not Applicable | Rs. 40,49,00,271/- as per Auction Sale Notice dated 12.01.2024 | NPA | 5/31/2018 | All that is piece and parcel of a non-agricultural open plot of land in a residential and on-obnoxious Industrial Area of VUDA bearing Revenue Survey No. 631 of Vadodara Kasba and bearing City Survey Nos. 726/paiki and 729/paiki totally admeasuring 37,230 Sq. Fts or thereabout including private road and net area of 32,050 Sq. Fts. (Out of total undivided portion of land admeasuring 43,230 Sq. Feet or thereabout including private road), (now net area of around 23,977 Sq. Feet or thereabout including private road) Near Sayaji Iron Works, Nr. Shastri Bridge, Fatehgunj, Vadodara) in Registration District and Sub District Vadodara. | Sort India Enviro Solutions Limited |
22 | Defence Colony | Delhi | Agarwala's Polytrade Pvt. Ltd. | Abhinandan Interexim Pvt. Ltd. | 32, Chowringhee Road, 11th Floor, Om Towers, Kolkata, West Bengal - 700071 | 32, Chowringhee Road, 11th Floor, Om Towers, Kolkata, West Bengal - 700071 | Rs.31,22,73,407.84/- as on 12.01.2023 | NPA | 6/30/2013 | Land admeasuring 19.50 Kathas situated at Mohalla – Jogi Beg, Mogalpura, Patna City, P.S – Khajekalan, Dist. – Patna | Abhinandan Interexim Pvt. Ltd. |
23 | Defence Colony | Delhi | Girin Deka and Alaka Basumatary Deka | Girin Deka and Alaka Basumatary Deka | Flat No. 602, Block B, 6th Floor, Shree Enclave, Jaya Nagar Road, Beltola, Guwahati, 781028, Assam | Not Applicable | Rs.9,03,28,210.24/- as on 27.09.2023 | NPA | 1/4/2021 | All that piece and parcel of the landed property measuring 2 Katha with building thereon under Dag No. 120/898/164 (old)/ 2500 (New), KP Patta No. 6, 608 (Old)/1804 (New), Village-Jatia, Mouza Beltola District Kamrup, Assam | Alaka Basumatary Deka |
24 | Defence Colony | Delhi | Girin Deka and Alaka Basumatary Deka | Girin Deka and Alaka Basumatary Deka | Flat No. 602, Block B, 6th Floor, Shree Enclave, Jaya Nagar Road, Beltola, Guwahati, 781028, Assam | Not Applicable | Rs.9,03,28,210.24/- as on 27.09.2023 | NPA | 1/4/2021 | All that piece and parcel of landed property admeasuring 1 Bigha with building thereon in Dag No.145 KP Patta No. 28 Village Banseria, Mouza Dakua of Harisinga Revenue Circle, Tangla, Dist. Udalguri (BTAD) Assam | Alaka Basumatary Deka |
25 | Defence Colony | Delhi | Girin Deka and Alaka Basumatary Deka | Girin Deka and Alaka Basumatary Deka | Flat No. 602, Block B, 6th Floor, Shree Enclave, Jaya Nagar Road, Beltola, Guwahati, 781028, Assam | Not Applicable | Rs.9,03,28,210.24/- as on 27.09.2023 | NPA | 1/4/2021 | All that piece and parcel of the landed property admeasuring 2 Bighas 1 Katha with construction thereon under Dag No. 299(Old)/928 (New), KP Patta no. 65(Old)/103(New) in Revenue Village Sawkuchi Mouza Beltola Dist Kamrup Assam | Girin Deka |
26 | Defence Colony | Delhi | Girin Deka and Alaka Basumatary Deka | Girin Deka and Alaka Basumatary Deka | Flat No. 602, Block B, 6th Floor, Shree Enclave, Jaya Nagar Road, Beltola, Guwahati, 781028, Assam | Not Applicable | Rs.9,03,28,210.24/- as on 27.09.2023 | NPA | 1/4/2021 | All that piece and parcel of land admeasuring 1 Bigha or 13.38 Acres under Dag No. 623 (Old)/ 1619 (new) KP Patta No. 80 (Old)/852 (new) Village Sawkuchi under Mouza Beltola District Kamrup (Metro) Assam | Girin Deka |
27 | Defence Colony | Delhi | Girin Deka and Alaka Basumatary Deka | Girin Deka and Alaka Basumatary Deka | Flat No. 602, Block B, 6th Floor, Shree Enclave, Jaya Nagar Road, Beltola, Guwahati, 781028, Assam | Not Applicable | Rs.9,03,28,210.24/- as on 27.09.2023 | NPA | 1/4/2021 | All that piece and parcel of flat no. 602 on 6th floor Block B in the multistoried building named Shree Enclave admeasuring 1440 sq. ft. with open terrace and one Car parking place at the ground floor, with proportionate undivided share in the land admeasuring 1 Bigha, 4 Kathas, 10 Lechas located at Dag No. 227/753 (Old), 1362 (New) KP Patta No. 26/170 (Old), 429 (New) and at Dag No. 226, KP Patta No. 26 at Village Barmataria, Mouza Beltola, District Kamrup Assam 781028 | Girin Deka and Alaka Basumatary Deka |
28 | Defence Colony | Delhi | Manasa Organics Ltd. | Not Applicable | D. No. 31-35-39/1, Allipuram, Visakhapatnam - 530004, Andhra Pradesh | Not Applicable | Rs.53,02,13,377.93/- as per Recovery Certificate dt. 22-07-2013 issued by DRT Vishakhapatnam | NPA | 3/31/2002 | P & M and land and building at factory land and building including sheds situated at Plot No. 24-37, 38, APIIC Industrial Development Area, Nellimarla Village, Vizianagaram Dist. Vizag. Land area 31592 Sq. Yards. Or 6.527 acres | Manasa Organics Ltd. |
29 | Defence Colony | Delhi | Manasa Organics Ltd. | Late Sh. Gattu Madhusudan | D. No. 31-35-39/1, Allipuram, Visakhapatnam - 530004, Andhra Pradesh | Door no. 5-6-804 & 5-6-805 situated at Opposite Rajiv Gandhi Memorial Municipal Auditorium, Khaleelwadi, Nizamabad - 503002 | Rs.53,02,13,377.93/- as per Recovery Certificate dt. 22-07-2013 issued by DRT Vishakhapatnam | NPA | 3/31/2002 | All that piece of land and 5 storied Residential and Commercial building to the extent of 475 Sq. Yds. at door no. 5-6-804 & 5-6-805 situated at Opposite Rajiv Gandhi Memorial Municipal Auditorium, Khaleelwadi, Nizamabad-503 002 | Late Sh. Gattu Madhusudan |
30 | Defence Colony | Delhi | Manasa Organics Ltd. | Ms. B. Malavika W/o Mr. Basetti Baktavachal | D. No. 31-35-39/1, Allipuram, Visakhapatnam - 530004, Andhra Pradesh | D No. 49-54-25, Madhuranagar, Vishakhapatnam, Andhra Pradesh | Rs.53,02,13,377.93/- as per Recovery Certificate dt. 22-07-2013 issued by DRT Vishakhapatnam | NPA | 3/31/2002 | All that piece of land vacant site in an extent of 311 sq. yds. at Plot No.29, S. Nos. 86/p & 87/p situated at Bakkanna Palem Village & Panchayat, Madhurawada, Vizag | Ms. B. Malavika W/o Mr. Basetti Baktavachal |
31 | Defence Colony | Delhi | Ayushi Tradex Pvt. Ltd. | SSK Fashions Pvt. Ltd. | P-32, Lower Ground Floor, South Extension-II, Delhi - 110049 (The asset was mortgaged to AARC in another loan account and has been sold under SARFAESI) |
27, 2nd Floor, Gujarat Vihar, New Delhi - 110092 | Rs.13,08,94,044/- as per Recovery Certificate dt. 31.08.2016 | NPA | 9/30/2013 | Residential Property situated at EC-4, 2nd Floor, Inderpuri admeasuring 500 Sq. Yds. (Built up area 293 Sq. Mts.) Covered area 1781.23 sq. Ft. | SSK Fashions Pvt. Ltd. |
32 | Defence Colony | Delhi | MMS Creations Pvt. Ltd. | Not Applicable | 27, Ground Floor, Gujarat Vihar, Delhi - 110092 | Not Applicable | Rs.13,63,59,776/- as on 27.05.2015 as per Recovery Certificate dt. 19.01.2017 | NPA | 9/30/2013 | Property bearing no. Survey No. 29, Hissa No. 3/3, Village Dhaniv, Nalla Sopara, Taluka Vasai, District Thane, Maharashtra in the name of MMS Creations Pvt. Ltd. admeasuring 5300 sq. mts. | MMS Creations Pvt. Ltd. |
33 | Defence Colony | Delhi | R.K. Creations Pvt. Ltd. | Not Applicable | P-32, Lower Ground Floor, South Extension-II, Delhi - 110049 (The asset was mortgaged to AARC in this loan account and has been sold under SARFAESI) |
Not Applicable | Rs.45,65,22,442/- as on 18.12.2015 as per Recovery Certificate dt. 22.07.2017 | NPA | 7/31/2013 | NA land at Dahanu measuring 169 gunthas or 17115 sq. mtrs. or 4.225 acres | R.K. Creations Pvt. Ltd. |
34 | Defence Colony | Delhi | Kalyan Jewels Pvt. Ltd. | Pinakin B. Shah | 49, Ground Floor, Super Mall, C G Road, Navrangpura, Ahmedabad, Gujarat (The asset was mortgaged to AARC in this loan account and has been sold under DRT Auction in 2017) |
203, 204, Darshan Avenue, Behind Doctor House, Ellisbridge, Ahmedabad | Rs.3436.30 Lakhs as on 22.06.2014 as per Recovery Certificate dt. 13.04.2015 | NPA | 9/28/2012 | Plot Nos. 1, 9, 6, 2, 30 all situated in the scheme known as “PUSHPARAJ VILLAGE” Sector 4, floated on the N.A., land of Revenue Survey Nos. 416, 417/1, 417/2, 419/2, 420, 421/1, 405/2, 407 paiki, 322/1, 314/3, 314/4 of mauje village Kundal, Taluka Sanand | Pinakin B. Shah |
35 | Defence Colony | Delhi | Kalyan Jewels Pvt. Ltd. | Viratbhai B. Shah | 49, Ground Floor, Super Mall, C G Road, Navrangpura, Ahmedabad, Gujarat (The asset was mortgaged to AARC in this loan account and has been sold under DRT Auction in 2017) |
203, 204, Darshan Avenue, Behind Doctor House, Ellisbridge, Ahmedabad | Rs.3436.30 Lakhs as on 22.06.2014 as per Recovery Certificate dt. 13.04.2015 | NPA | 9/28/2012 | NA open Plot Nos. 31, 39, 43, 44 & 47 all situated in the scheme known as “Pushparaj Village” Sector 4, floated on the N.A./ land of Revenue Survey Nos. 416, 417/1, 417/2, 419/2, 420, 421/1, 405/2, 407 paiki, 322/1, 314/3, 314/4 of Mauje village Kundal, Taluka Sanand | Viratbhai B. Shah |
36 | Defence Colony | Delhi | Sunar Jewels Pvt. Ltd. (under CIRP) | Ashok Goel | Shop No. 321, 2608 Bank Street, Karol Bagh, Central Delhi, New Delhi, Delhi, India, 110005 | 52/78, 2nd Floor, Ramjas Road, Karol Bagh, New Delhi – 110005 | Rs.60,56,25,744.23/- as on 23.01.2018 | NPA | 7/13/2016 | Commercial Shop bearing Private No 308-A having super area of 362.30 Sq. ft, on third floor, towards Gali No 4, Property No 2606 and 2607, Gali No. 4 to 5, situated at Naiwala, Beadon Pura, Main Gurudwara Road, Karol Bagh New Delhi-05 | Ashok Goel |
37 | Defence Colony | Delhi | Sunar Jewels Pvt. Ltd. (under CIRP) | Ginni Devi | Shop No. 321, 2608 Bank Street, Karol Bagh, Central Delhi, New Delhi, Delhi, India, 110005 | 60/20, 1st Floor, Prabhat Road, Ramjas Road, Karol Bagh, New Delhi - 110005 | Rs.60,56,25,744.23/- as on 23.01.2018 | NPA | 7/13/2016 | Commercial Building property of entire ground floor (except one shop), measuring 422 sq. ft. and entire first floor having super area of 533 sq. ft. without terrace/roof rights, (totally measuring 955 sq. ft.) bearing municipal No 2583 to 2604-5 (part), towards Gali No 5, comprised in Khasara No 2112/264, Ward No. XVI, in Block- M, situated at Naiwala Estate, Beadon Pura, Main Gurudwara Road, Karol Bagh New Delhi-05 | Ginni Devi |
38 | Defence Colony | Delhi | Sunar Jewels Pvt. Ltd. (under CIRP) | Jai Singh Goel | Shop No. 321, 2608 Bank Street, Karol Bagh, Central Delhi, New Delhi, Delhi, India, 110005 | 60/20, 1st Floor, Prabhat Road, Ramjas Road, Karol Bagh, New Delhi - 110005 | Rs.60,56,25,744.23/- as on 23.01.2018 | NPA | 7/13/2016 | Commercial shop, having Private No 8 having super area of 230 Sq.ft, on ground floor, towards Gali No 4 to 5, Property No 2606 and 2607, situated at Naiwala estate, Beadon Pura, Main Gurudwara Road, Karol Bagh New Delhi-05 | Jai Singh Goel |
39 | Defence Colony | Delhi | Sunar Jewels Pvt. Ltd. (under CIRP) | Bhavya Gold Pvt. Ltd. | Shop No. 321, 2608 Bank Street, Karol Bagh, Central Delhi, New Delhi, Delhi, India, 110005 | 16A/8, W.E.A. Karol Bagh, Delhi - 110005 | Rs.60,56,25,744.23/- as on 23.01.2018 | NPA | 7/13/2016 | Commercial property on Upper Ground Floor measuring 4899 sq. ft. (5850 sq. ft as per legal opinion) bearing private no. 1, 2 & 3 built on Plot No. 8, in Block 16 A, comprised in Khasra No. 1741/1147 situated at Western Extension Area, Karol Bagh, New Delhi | Bhavya Gold Pvt. Ltd. |
40 | Defence Colony | Delhi | Sunar Jewels Pvt. Ltd. (under CIRP) | Ashok Goel | Shop No. 321, 2608 Bank Street, Karol Bagh, Central Delhi, New Delhi, Delhi, India, 110005 | 52/78, 2nd Floor, Ramjas Road, Karol Bagh, New Delhi – 110005 | Rs.60,56,25,744.23/- as on 23.01.2018 | NPA | 7/13/2016 | Commercial building property situated at Shop No 7, 1st Floor, in the leasehold property bearing Municipal No 2652 & 2653 in Plot Nos. 40,41 and 42, Block – 1, Khasra Nos. 232, 233 & 234, measuring 725 Sq. Ft without terrace /roof rights, situated at Bank Street, Naiwala Estate, Karol Bagh, New Delhi | Ashok Goel |
41 | Defence Colony | Delhi | Sunar Jewels Pvt. Ltd. (under CIRP) | Ashok Goel | Shop No. 321, 2608 Bank Street, Karol Bagh, Central Delhi, New Delhi, Delhi, India, 110005 | 52/78, 2nd Floor, Ramjas Road, Karol Bagh, New Delhi – 110005 | Rs.60,56,25,744.23/- as on 23.01.2018 | NPA | 7/13/2016 | Commercial building property situated at Shop No 2, 1st Floor, in the leasehold property bearing Municipal No 2652 & 2653 on Plot Nos. 40,41 and 42, Block – 1, Khasra Nos. 232, 233, 234 measuring 620 Sq. Ft. without terrace / roof rights Bank Street, Naiwala Estate, Karol Bagh, New Delhi | Ashok Goel |
42 | Defence Colony | Delhi | M/s Ginni Holdings | Jai Singh Goel | Shop No. 8, 2606&2607, Gali No.4-5, Baedonpura, Gurudwara Road, Karol Bagh, New Delhi - 110005 | 60/20, 1st Floor, Prabhat Road, Ramjas Road, Karol Bagh, New Delhi - 110005 | Rs.33,47,75,790.51/- as on 23.01.2018 | NPA | 7/13/2016 | Commercial property bearing No.SF-5, 7, 8 on second floor, measuring about 2400 sq. ft. (without roof rights), in the property bearing municipal no. 2213, ward No. XVI, in block-J, Gali No.65, in Khasra No.564, at Gurudwara Road, Naiwalan, Karol Bagh, New Delhi-05 | Jai Singh Goel |
43 | Defence Colony | Delhi | M/s Ginni Holdings | Praveen Gupta | Shop No. 8, 2606&2607, Gali No.4-5, Baedonpura, Gurudwara Road, Karol Bagh, New Delhi - 110005 | 60/20, 1st Floor, Prabhat Road, Ramjas Road, Karol Bagh, New Delhi - 110005 | Rs.33,47,75,790.51/- as on 23.01.2018 | NPA | 7/13/2016 | Commercial property bearing No.SF-2, 3, 4, 6 on second floor, measuring about 2400 sq. ft. (without roof rights), in the property bearing municipal no. 2213, ward No. XVI, in block-J, Gali No.65, in Khasra No.564, at Gurudwara Road, Naiwalan, Karol Bagh, New Delhi-05 | Praveen Gupta |
